284 Newbury Street
Corner of Newbury & Gloucester, Boston, MA 02115
19,200 SF


Major Tenants
- N.Y. Skin Spa
- Hall Environmental
Property Facts
- At the center of Boston’s retail scene and in the heart of the Back Bay
- Great visibility on a highly trafficked Back Bay corner.
Demographics
2019 Estimates | .25 mile | .5 mile | 1 mile |
---|---|---|---|
Daytime Population | 18,146 | 57,612 | 185,213 |
Population | 7,569 | 28,889 | 96,092 |
Average HH Income | $189,223 | $136,204 | $130,595 |
Population w/ Bachelors Degree+ | 89% | 81% | 73% |
Median Age | 34 yrs | 81 yrs | 73 yrs |
Workplace Population | 16,133 | 42,537 | 176,476 |
2019 SitesUSA
Back to PropertiesContacts
-
Ryan Feinberg
617.896.4944
rfeinberg@wilderco.com